Tribal Grid

PlayHow to playPast answersClue guideAbout

Past answers / #3

Tribal Grid #3

Tuesday, October 13, 2026. Want to try it before reading the answers? Play grid #3.

The clues

Rows: Never made the merge; Medically evacuated or quit; Sole Survivor.
Columns: Was 40+ on their first season; Played in seasons 1–10; Played 2+ times.

Answers

Percent is the share of players who picked that castaway for that square. Lower is rarer, and rarer picks score better. Before many people have played, it's estimated from how well known each castaway is.

Square 1: Never made the merge × Was 40+ on their first season

72 castaways fit.

Show all 72 answers
  1. Russell Swan Seasons 19, 25 · 5.8%
  2. Bhanu Gopal Season 46 · 3.1%
  3. Jeanne Hebert Season 6 · 2.3%
  4. Margaret Bobonich Season 11 · 2.3%
  5. Matthew Grinstead-Mayle Season 44 · 2.3%
  6. Kathleen Sleckman Season 16 · 2.1%
  7. Laura Boneham Season 27 · 2%
  8. Anh-Tuan “Cao Boi” Bui Season 13 · 1.9%
  9. Brad Reese Season 41 · 1.8%
  10. Jill Behm Season 21 · 1.8%
  11. Natalie Cole Season 37 · 1.8%
  12. Dale Wentworth Season 29 · 1.7%
  13. Jeremy Crawford Season 37 · 1.7%
  14. Kristina Kell Season 22 · 1.7%
  15. Matt Williams Season 49 · 1.7%
  16. Randen Montalvo Season 46 · 1.7%
  17. Trish Dunn Season 7 · 1.7%
  18. Jimmy Johnson Season 21 · 1.6%
  19. Maralyn Hershey Season 2 · 1.6%
  20. B.B. Andersen Season 1 · 1.5%
  21. Dan Barry Season 12 · 1.5%
  22. Genie Chen Season 41 · 1.5%
  23. James Tarantino Season 21 · 1.5%
  24. Sylvia Kwan Season 14 · 1.5%
  25. Tracy Hughes-Wolf Season 16 · 1.5%
  26. Carl Bilancione Season 3 · 1.4%
  27. Cliff Robinson Season 28 · 1.4%
  28. Jon Lovett Season 47 · 1.4%
  29. Linda Spencer Season 3 · 1.4%
  30. Stacey Powell Season 23 · 1.4%
  31. Janet Koth Season 6 · 1.3%
  32. John Raymond Season 5 · 1.3%
  33. Lindsay Carmine Season 43 · 1.3%
  34. Paul Wachter Season 33 · 1.3%
  35. Tyrone Davis Season 21 · 1.3%
  36. Annie Davis Season 49 · 1.2%
  37. Gillian Larson Season 17 · 1.2%
  38. Jenny Kim Season 42 · 1.2%
  39. Lisa Keiffer Season 9 · 1.2%
  40. Marya Sherron Season 42 · 1.2%
  41. Nina Acosta Season 24 · 1.2%
  42. Nina Poersch Season 30 · 1.2%
  43. Nneka Ejere Season 43 · 1.2%
  44. Patricia Jackson Season 4 · 1.2%
  45. Sandy Burgin Season 18 · 1.2%
  46. Tom Laidlaw Season 39 · 1.2%
  47. Yve Rojas Season 21 · 1.2%
  48. Betsy Bolan Season 19 · 1.1%
  49. Brendan Shapiro Season 36 · 1.1%
  50. Mark “Papa Bear” Caruso Season 23 · 1.1%
  51. Mike Borassi Season 19 · 1.1%
  52. Steve “Chicken” Morris Season 15 · 1.1%
  53. Willard Smith Season 10 · 1.1%
  54. David Samson Season 28 · 1%
  55. Debb Eaton Season 2 · 1%
  56. Jerry Sims Season 18 · 1%
  57. Peter Harkey Season 4 · 1%
  58. Ruth Marie Milliman Season 12 · 1%
  59. Chet Welch Season 16 · 0.9%
  60. Gary Stritesky Season 14 · 0.9%
  61. Lucy Huang Season 33 · 0.9%
  62. Sekou Bunch Season 13 · 0.9%
  63. Tina Scheer Season 12 · 0.9%
  64. Eric Abraham Season 41 · 0.8%
  65. Jackson Fox Season 42 · 0.8%
  66. Jim Lynch Season 11 · 0.8%
  67. Katrina Radke Season 35 · 0.8%
  68. Pat Cusack Season 37 · 0.8%
  69. Sonja Christopher Season 1 · 0.8%
  70. Wendy-Jo DeSmidt-Kohlhoff Season 21 · 0.8%
  71. Diane Ogden Season 3 · 0.6%
  72. Wanda Shirk Season 10 · 0.6%

Square 2: Never made the merge × Played in seasons 1–10

58 castaways fit.

Show all 58 answers
  1. Gina Crews Season 4 · 3.8%
  2. Lindsey Richter Season 3 · 3.4%
  3. Robert Zbacnik Season 5 · 3%
  4. Jeanne Hebert Season 6 · 2.6%
  5. Joel Klug Season 1 · 2.6%
  6. Ghandia Johnson Season 5 · 2.5%
  7. Shawn Cohen Season 7 · 2.5%
  8. James Miller Season 10 · 2.4%
  9. Ramona Gray Season 1 · 2.4%
  10. Shawna Mitchell Season 6 · 2.4%
  11. Silas Gaither Season 3 · 2.4%
  12. Mitchell Olson Season 2 · 2.3%
  13. Osten Taylor Season 7 · 2.3%
  14. Angie Jakusz Season 10 · 2.1%
  15. Ibrehem Rahman Season 10 · 2%
  16. John Kenney Season 9 · 2%
  17. Gabriel Cade Season 4 · 1.9%
  18. Hunter Ellis Season 4 · 1.9%
  19. Maralyn Hershey Season 2 · 1.9%
  20. Ryan Shoulders Season 7 · 1.9%
  21. Travis Sampson Season 9 · 1.9%
  22. Trish Dunn Season 7 · 1.9%
  23. B.B. Andersen Season 1 · 1.8%
  24. Dirk Been Season 1 · 1.8%
  25. Stephanie Dill Season 5 · 1.8%
  26. Brady Finta Season 9 · 1.7%
  27. Jeff Wilson Season 10 · 1.7%
  28. Kimberly Mullen Season 10 · 1.7%
  29. Michelle Tesauro Season 7 · 1.7%
  30. Carl Bilancione Season 3 · 1.6%
  31. Linda Spencer Season 3 · 1.6%
  32. Stacey Stillman Season 1 · 1.6%
  33. Janet Koth Season 6 · 1.5%
  34. John Raymond Season 5 · 1.5%
  35. Mia Galeotalanza Season 9 · 1.5%
  36. Jed Hildebrand Season 5 · 1.4%
  37. John Palyok Season 9 · 1.4%
  38. Lisa Keiffer Season 9 · 1.4%
  39. Nicole Delma Season 7 · 1.4%
  40. Sarah Jones Season 4 · 1.4%
  41. Daniel Lue Season 6 · 1.3%
  42. Dolly Neely Season 9 · 1.3%
  43. Patricia Jackson Season 4 · 1.3%
  44. Willard Smith Season 10 · 1.2%
  45. Brook Geraghty Season 9 · 1.1%
  46. Debb Eaton Season 2 · 1.1%
  47. Jessie Camacho Season 3 · 1.1%
  48. JoAnna Ward Season 6 · 1.1%
  49. Kel Gleason Season 2 · 1.1%
  50. Peter Harkey Season 4 · 1.1%
  51. Ryan Aiken Season 6 · 1.1%
  52. Tanya Vance Season 5 · 1.1%
  53. Jolanda Jones Season 10 · 1%
  54. Ashlee Ashby Season 10 · 0.9%
  55. Sonja Christopher Season 1 · 0.9%
  56. Diane Ogden Season 3 · 0.7%
  57. Jonathan Libby Season 10 · 0.7%
  58. Wanda Shirk Season 10 · 0.7%

Square 3: Never made the merge × Played 2+ times

4 castaways fit.

Show all 4 answers
  1. Colton Cumbie Seasons 24, 27 · 31.2%
  2. Russell Swan Seasons 19, 25 · 28.8%
  3. Francesca Hogi Seasons 22, 26 · 21.9%
  4. Caleb Reynolds Seasons 32, 34 · 18%

Square 4: Medically evacuated or quit × Was 40+ on their first season

14 castaways fit.

Show all 14 answers
  1. Jonathan Penner Seasons 13, 16, 25 · 29.7%
  2. Terry Deitz Seasons 12, 31 · 15.4%
  3. Bruce Perreault Seasons 44, 45 · 11.7%
  4. Russell Swan Seasons 19, 25 · 11.4%
  5. Bruce Kanegai Season 12 · 4.7%
  6. Joseph Del Campo Season 32 · 4.5%
  7. Matthew Grinstead-Mayle Season 44 · 4.5%
  8. Kathleen Sleckman Season 16 · 4.1%
  9. Dan Spilo Season 39 · 3.9%
  10. Randen Montalvo Season 46 · 3.4%
  11. Mike Borassi Season 19 · 2.1%
  12. Gary Stritesky Season 14 · 1.7%
  13. Jackson Fox Season 42 · 1.5%
  14. Pat Cusack Season 37 · 1.5%

Square 5: Medically evacuated or quit × Played in seasons 1–10

7 castaways fit.

Show all 7 answers
  1. Sandra Diaz-Twine Seasons 7, 20, 34, 40 · 42.3%
  2. Jenna Morasca Seasons 6, 8 · 20.8%
  3. Michael Skupin Seasons 2, 25 · 11.5%
  4. Susan Hawk Seasons 1, 8 · 10.8%
  5. “Jonny Fairplay” Dalton Seasons 7, 16 · 9.7%
  6. Osten Taylor Season 7 · 2.6%
  7. Janu Tornell Season 10 · 2.3%

Square 6: Medically evacuated or quit × Played 2+ times

14 castaways fit.

Show all 14 answers
  1. Sandra Diaz-Twine Seasons 7, 20, 34, 40 · 21.6%
  2. Kyle Fraser Seasons 48, 50 · 11.8%
  3. Jenna Morasca Seasons 6, 8 · 10.6%
  4. Jonathan Penner Seasons 13, 16, 25 · 9.6%
  5. James Clement Seasons 15, 16, 20 · 6.8%
  6. Michael Skupin Seasons 2, 25 · 5.9%
  7. Susan Hawk Seasons 1, 8 · 5.5%
  8. “Jonny Fairplay” Dalton Seasons 7, 16 · 5%
  9. Terry Deitz Seasons 12, 31 · 5%
  10. Erik Reichenbach Seasons 16, 26 · 4.5%
  11. Colton Cumbie Seasons 24, 27 · 4%
  12. Bruce Perreault Seasons 44, 45 · 3.8%
  13. Russell Swan Seasons 19, 25 · 3.7%
  14. Caleb Reynolds Seasons 32, 34 · 2.3%

Square 7: Sole Survivor × Was 40+ on their first season

5 castaways fit.

Show all 5 answers
  1. Tina Wesson Seasons 2, 8, 27 · 32.3%
  2. Tom Westman Seasons 10, 20 · 22.8%
  3. Denise Stapley Seasons 25, 40 · 20.3%
  4. Mike Gabler Season 43 · 13.2%
  5. Robert “Bob” Crowley Season 17 · 11.4%

Square 8: Sole Survivor × Played in seasons 1–10

11 castaways fit.

Show all 11 answers
  1. “Boston” Rob Mariano Seasons 4, 8, 20, 22, 40 · 21.4%
  2. Sandra Diaz-Twine Seasons 7, 20, 34, 40 · 13.4%
  3. Ethan Zohn Seasons 3, 8, 40 · 10.4%
  4. Tina Wesson Seasons 2, 8, 27 · 9.9%
  5. Amber Mariano Seasons 2, 8, 40 · 9.8%
  6. Richard Hatch Seasons 1, 8 · 8.3%
  7. Tom Westman Seasons 10, 20 · 7%
  8. Jenna Morasca Seasons 6, 8 · 6.6%
  9. Chris Daugherty Season 9 · 5%
  10. Brian Heidik Season 5 · 4.5%
  11. Vecepia Towery Season 4 · 3.7%

Square 9: Sole Survivor × Played 2+ times

31 castaways fit.

Show all 31 answers
  1. “Boston” Rob Mariano Seasons 4, 8, 20, 22, 40 · 7.5%
  2. Aubry Bracco Seasons 32, 34, 38, 50 · 5.3%
  3. Parvati Shallow Seasons 13, 16, 20, 40 · 4.7%
  4. Sandra Diaz-Twine Seasons 7, 20, 34, 40 · 4.7%
  5. Tony Vlachos Seasons 28, 34, 40 · 4.6%
  6. Tyson Apostol Seasons 18, 20, 27, 40 · 4.5%
  7. James “JT” Thomas Jr. Seasons 18, 20, 34 · 3.8%
  8. Jeremy Collins Seasons 29, 31, 40 · 3.8%
  9. Sarah Lacina Seasons 28, 34, 40 · 3.7%
  10. Ethan Zohn Seasons 3, 8, 40 · 3.6%
  11. Tina Wesson Seasons 2, 8, 27 · 3.5%
  12. Amber Mariano Seasons 2, 8, 40 · 3.4%
  13. John Cochran Seasons 23, 26 · 3.1%
  14. Richard Hatch Seasons 1, 8 · 2.9%
  15. Ben Driebergen Seasons 35, 40 · 2.8%
  16. Michele Fitzgerald Seasons 32, 40 · 2.7%
  17. Savannah Louie Seasons 49, 50 · 2.7%
  18. Adam Klein Seasons 33, 40 · 2.6%
  19. Dee Valladares Seasons 45, 50 · 2.5%
  20. Kyle Fraser Seasons 48, 50 · 2.5%
  21. Natalie Anderson Seasons 29, 40 · 2.5%
  22. Nick Wilson Seasons 37, 40 · 2.5%
  23. Kim Spradlin-Wolfe Seasons 24, 40 · 2.4%
  24. Tom Westman Seasons 10, 20 · 2.4%
  25. Aras Baskauskas Seasons 12, 27 · 2.3%
  26. Jenna Morasca Seasons 6, 8 · 2.3%
  27. Yul Kwon Seasons 13, 40 · 2.3%
  28. Danni Boatwright Seasons 11, 40 · 2.2%
  29. Denise Stapley Seasons 25, 40 · 2.2%
  30. Wendell Holland Seasons 36, 40 · 2.1%
  31. Sophie Clarke Seasons 23, 40 · 2%

← #2 · Oct 12#4 · Oct 14 →

A fan-made game. Not affiliated with CBS, Paramount or Survivor. · How to play · Past answers · Clue guide · About · Contact · Privacy